
BS-005
Full-Length Game Pants
Straight full-length pant, reinforced where players hit the dirt.
From $12.76/pc Quote: Full-Length Game Pants
Images are design mockups; your sample shows the finished garment.
Baseball BS-007
Jersey and pant together, numbered and packed per player.
Custom baseball full uniform sets are made to order by Velofit International in Sialkot, Pakistan, from $24.42 to $40.54 per set depending on quantity, with no minimum order. A sample is ready 10 days after artwork approval and production takes 2-3 weeks after you approve it. Orders ship free to the United States by tracked express with customs duty paid, usually arriving 4-7 business days after dispatch.
Last updated
USD per set
Six tiers from a single unit to a thousand. Orders above a thousand are quoted.
| 1–20 | 21–50 | 51–100 | 101–200 | 201–500 | 501–1,000 |
|---|---|---|---|---|---|
| $40.54/set | $36.94/set | $33.50/set | $31.82/set | $27.21/set | $24.42/set |
Prices in US dollars, reviewed .
Size chart
Choose a size from the body measurements. The garment measurements are the finished piece laid flat, so you can compare it with a top or short that already fits.
Set: jersey and pant are sized separately. The jersey chart is the button-front; pick the pant chart for the pant cut you order.
Regular US baseball cut with 16 cm chest ease over the body, set-in sleeves and a long tuck-in body that stays in the pant through a swing or a slide. Worn over an undershirt or base layer; full-button and two-button plackets share this body pattern.
| Size | Chest cmin | Height cmin |
|---|---|---|
| XS | 84–9033–35½ | 160–16863–66 |
| S | 90–9635½–38 | 165–17365–68 |
| M | 96–10438–41 | 170–17867–70 |
| L | 104–11241–44 | 175–18369–72 |
| XL | 112–12044–47 | 178–18670–73 |
| 2XL | 120–12847–50½ | 180–18871–74 |
| 3XL | 128–13650½–53½ | 180–19071–75 |
| 4XL | 136–14453½–56½ | 182–19271½–75½ |
| Size | Chest cmin | Height cmin |
|---|---|---|
| YXS | 58–6323–25 | 104–11741–46 |
| YS | 63–6825–27 | 117–13046–51 |
| YM | 68–7427–29 | 130–14251–56 |
| YL | 74–8129–32 | 142–15556–61 |
| YXL | 81–8732–34½ | 155–16561–65 |
Straight full-length pant with belt loops and an elastic-backed waistband, 12 cm hip ease and an open hem that reaches the top of the shoe. Sized by waist, then hip; worn over a sliding short.
| Size | Waist cmin | Hip cmin | Inseam (body) cmin | Height cmin |
|---|---|---|---|---|
| XS | 69–7427–29 | 86–9234–36 | 74–7829–30½ | 160–16863–66 |
| S | 74–8129–32 | 92–9836–38½ | 76–8030–31½ | 165–17365–68 |
| M | 81–8932–35 | 98–10538½–41½ | 78–8230½–32½ | 170–17867–70 |
| L | 89–9735–38 | 105–11241½–44 | 79–8331–32½ | 175–18369–72 |
| XL | 97–10638–41½ | 112–11944–47 | 80–8431½–33 | 178–18670–73 |
| 2XL | 106–11641½–45½ | 119–12747–50 | 80–8431½–33 | 180–18871–74 |
| 3XL | 116–12645½–49½ | 127–13550–53 | 80–8531½–33½ | 180–19071–75 |
| 4XL | 126–13649½–53½ | 135–14353–56½ | 80–8531½–33½ | 182–19271½–75½ |
| Size | Waist cmin | Hip cmin | Inseam (body) cmin | Height cmin |
|---|---|---|---|---|
| YXS | 53–5621–22 | 60–6523½–25½ | 46–5318–21 | 104–11741–46 |
| YS | 55–5921½–23 | 64–7025–27½ | 53–6021–23½ | 117–13046–51 |
| YM | 58–6323–25 | 69–7727–30½ | 60–6623½–26 | 130–14251–56 |
| YL | 62–6724½–26½ | 76–8430–33 | 66–7226–28½ | 142–15556–61 |
| YXL | 66–7126–28 | 83–9032½–35½ | 72–7628½–30 | 155–16561–65 |
Relaxed full-length pant with 18 cm hip ease, a fuller thigh and an open bottom that can be worn long over the shoe or bloused at the calf. Belt loops and an elastic-backed waistband.
| Size | Waist cmin | Hip cmin | Inseam (body) cmin | Height cmin |
|---|---|---|---|---|
| XS | 69–7427–29 | 86–9234–36 | 74–7829–30½ | 160–16863–66 |
| S | 74–8129–32 | 92–9836–38½ | 76–8030–31½ | 165–17365–68 |
| M | 81–8932–35 | 98–10538½–41½ | 78–8230½–32½ | 170–17867–70 |
| L | 89–9735–38 | 105–11241½–44 | 79–8331–32½ | 175–18369–72 |
| XL | 97–10638–41½ | 112–11944–47 | 80–8431½–33 | 178–18670–73 |
| 2XL | 106–11641½–45½ | 119–12747–50 | 80–8431½–33 | 180–18871–74 |
| 3XL | 116–12645½–49½ | 127–13550–53 | 80–8531½–33½ | 180–19071–75 |
| 4XL | 126–13649½–53½ | 135–14353–56½ | 80–8531½–33½ | 182–19271½–75½ |
| Size | Waist cmin | Hip cmin | Inseam (body) cmin | Height cmin |
|---|---|---|---|---|
| YXS | 53–5621–22 | 60–6523½–25½ | 46–5318–21 | 104–11741–46 |
| YS | 55–5921½–23 | 64–7025–27½ | 53–6021–23½ | 117–13046–51 |
| YM | 58–6323–25 | 69–7727–30½ | 60–6623½–26 | 130–14251–56 |
| YL | 62–6724½–26½ | 76–8430–33 | 66–7226–28½ | 142–15556–61 |
| YXL | 66–7126–28 | 83–9032½–35½ | 72–7628½–30 | 155–16561–65 |
Knicker drafted at its own length: semi-relaxed with 14 cm hip ease, knee placed where the leg bends and an elastic cuff that sits 5-8 cm below the knee to show the sock. Belt loops and an elastic-backed waistband.
| Size | Waist cmin | Hip cmin | Height cmin |
|---|---|---|---|
| XS | 69–7427–29 | 86–9234–36 | 160–16863–66 |
| S | 74–8129–32 | 92–9836–38½ | 165–17365–68 |
| M | 81–8932–35 | 98–10538½–41½ | 170–17867–70 |
| L | 89–9735–38 | 105–11241½–44 | 175–18369–72 |
| XL | 97–10638–41½ | 112–11944–47 | 178–18670–73 |
| 2XL | 106–11641½–45½ | 119–12747–50 | 180–18871–74 |
| 3XL | 116–12645½–49½ | 127–13550–53 | 180–19071–75 |
| 4XL | 126–13649½–53½ | 135–14353–56½ | 182–19271½–75½ |
| Size | Waist cmin | Hip cmin | Height cmin |
|---|---|---|---|
| YXS | 53–5621–22 | 60–6523½–25½ | 104–11741–46 |
| YS | 55–5921½–23 | 64–7025–27½ | 117–13046–51 |
| YM | 58–6323–25 | 69–7727–30½ | 130–14251–56 |
| YL | 62–6724½–26½ | 76–8430–33 | 142–15556–61 |
| YXL | 66–7126–28 | 83–9032½–35½ | 155–16561–65 |
| Size | 1/2 chest cmin | Body length (HPS, back) cmin | Across shoulder cmin | Sleeve length (center back) cmin |
|---|---|---|---|---|
| XS | 51.520¼ | 7630 | 4216½ | 3915¼ |
| S | 54.521½ | 7830¾ | 4417¼ | 40.516 |
| M | 5822¾ | 8031½ | 4618 | 4216½ |
| L | 6224½ | 8232¼ | 48.519 | 43.517¼ |
| XL | 6626 | 8433 | 5120 | 4517¾ |
| 2XL | 7027½ | 8633¾ | 53.521 | 46.518¼ |
| 3XL | 7429¼ | 8734¼ | 5622 | 4819 |
| 4XL | 7830¾ | 8834¾ | 58.523 | 49.519½ |
| Size | 1/2 chest cmin | Body length (HPS, back) cmin | Across shoulder cmin | Sleeve length (center back) cmin |
|---|---|---|---|---|
| YXS | 3815 | 5622 | 3212½ | 2911½ |
| YS | 4116¼ | 6023½ | 3413½ | 3112¼ |
| YM | 43.517¼ | 6425¼ | 36.514¼ | 3313 |
| YL | 4718½ | 6826¾ | 3915¼ | 3513¾ |
| YXL | 5019¾ | 7228¼ | 41.516¼ | 3714½ |
| Size | 1/2 waist (relaxed) cmin | 1/2 waist (stretched) cmin | 1/2 hip cmin | 1/2 thigh cmin | Front rise cmin | Inseam cmin | 1/2 leg opening cmin |
|---|---|---|---|---|---|---|---|
| XS | 3313 | 4015¾ | 50.520 | 30.512 | 2710¾ | 7630 | 218¼ |
| S | 3614¼ | 4317 | 53.521 | 3212½ | 2811 | 7830¾ | 21.58½ |
| M | 39.515½ | 46.518¼ | 5722½ | 3413½ | 2911½ | 8031½ | 228¾ |
| L | 43.517¼ | 50.520 | 6023½ | 3614¼ | 3011¾ | 8132 | 22.58¾ |
| XL | 4819 | 5521¾ | 6425¼ | 3815 | 3112¼ | 8232¼ | 239 |
| 2XL | 52.520¾ | 59.523½ | 67.526½ | 40.516 | 3212½ | 8232¼ | 23.59¼ |
| 3XL | 57.522¾ | 64.525½ | 71.528¼ | 4317 | 3313 | 8332¾ | 249½ |
| 4XL | 62.524½ | 69.527¼ | 75.529¾ | 45.518 | 3413½ | 8332¾ | 24.59¾ |
| Size | 1/2 waist (relaxed) cmin | 1/2 waist (stretched) cmin | 1/2 hip cmin | 1/2 thigh cmin | Front rise cmin | Inseam cmin | 1/2 leg opening cmin |
|---|---|---|---|---|---|---|---|
| YXS | 249½ | 3112¼ | 3714½ | 239 | 207¾ | 4819 | 166¼ |
| YS | 25.510 | 32.512¾ | 39.515½ | 24.59¾ | 21.58½ | 5521¾ | 176¾ |
| YM | 2710¾ | 3413½ | 42.516¾ | 26.510½ | 239 | 6124 | 187 |
| YL | 2911½ | 3614¼ | 4618 | 28.511¼ | 24.59¾ | 6726½ | 197½ |
| YXL | 3112¼ | 3815 | 4919¼ | 30.512 | 2610¼ | 7228¼ | 207¾ |
| Size | 1/2 waist (relaxed) cmin | 1/2 waist (stretched) cmin | 1/2 hip cmin | 1/2 thigh cmin | Front rise cmin | Inseam cmin | 1/2 leg opening cmin |
|---|---|---|---|---|---|---|---|
| XS | 3313 | 4015¾ | 53.521 | 3313 | 2811 | 7830¾ | 239 |
| S | 3614¼ | 4317 | 56.522¼ | 3513¾ | 2911½ | 8031½ | 23.59¼ |
| M | 39.515½ | 46.518¼ | 6023½ | 3714½ | 3011¾ | 8232¼ | 249½ |
| L | 43.517¼ | 50.520 | 6324¾ | 3915¼ | 3112¼ | 8332¾ | 24.59¾ |
| XL | 4819 | 5521¾ | 6726½ | 41.516¼ | 3212½ | 8433 | 259¾ |
| 2XL | 52.520¾ | 59.523½ | 70.527¾ | 43.517¼ | 3313 | 8433 | 25.510 |
| 3XL | 57.522¾ | 64.525½ | 74.529¼ | 4618 | 3413½ | 8533½ | 2610¼ |
| 4XL | 62.524½ | 69.527¼ | 78.531 | 48.519 | 3513¾ | 8533½ | 26.510½ |
| Size | 1/2 waist (relaxed) cmin | 1/2 waist (stretched) cmin | 1/2 hip cmin | 1/2 thigh cmin | Front rise cmin | Inseam cmin | 1/2 leg opening cmin |
|---|---|---|---|---|---|---|---|
| YXS | 249½ | 3112¼ | 4015¾ | 259¾ | 218¼ | 5019¾ | 17.57 |
| YS | 25.510 | 32.512¾ | 42.516¾ | 26.510½ | 22.58¾ | 5722½ | 18.57¼ |
| YM | 2710¾ | 3413½ | 45.518 | 2811 | 249½ | 6324¾ | 19.57¾ |
| YL | 2911½ | 3614¼ | 4919¼ | 30.512 | 25.510 | 6927¼ | 20.58 |
| YXL | 3112¼ | 3815 | 5220½ | 32.512¾ | 2710¾ | 7429¼ | 21.58½ |
| Size | 1/2 waist (relaxed) cmin | 1/2 waist (stretched) cmin | 1/2 hip cmin | 1/2 thigh cmin | Front rise cmin | Inseam cmin | 1/2 leg opening (cuff, relaxed) cmin |
|---|---|---|---|---|---|---|---|
| XS | 3313 | 4015¾ | 51.520¼ | 31.512½ | 2710¾ | 4116¼ | 166¼ |
| S | 3614¼ | 4317 | 54.521½ | 3313 | 2811 | 4216½ | 16.56½ |
| M | 39.515½ | 46.518¼ | 5822¾ | 3513¾ | 2911½ | 43.517¼ | 176¾ |
| L | 43.517¼ | 50.520 | 6124 | 37.514¾ | 3011¾ | 4517¾ | 17.57 |
| XL | 4819 | 5521¾ | 6525½ | 39.515½ | 3112¼ | 4618 | 187 |
| 2XL | 52.520¾ | 59.523½ | 68.527 | 4216½ | 3212½ | 46.518¼ | 18.57¼ |
| 3XL | 57.522¾ | 64.525½ | 72.528½ | 4417¼ | 3313 | 4718½ | 197½ |
| 4XL | 62.524½ | 69.527¼ | 76.530 | 46.518¼ | 3413½ | 4718½ | 19.57¾ |
| Size | 1/2 waist (relaxed) cmin | 1/2 waist (stretched) cmin | 1/2 hip cmin | 1/2 thigh cmin | Front rise cmin | Inseam cmin | 1/2 leg opening (cuff, relaxed) cmin |
|---|---|---|---|---|---|---|---|
| YXS | 249½ | 3112¼ | 3815 | 23.59¼ | 207¾ | 2710¾ | 124¾ |
| YS | 25.510 | 32.512¾ | 40.516 | 259¾ | 21.58½ | 3112¼ | 12.55 |
| YM | 2710¾ | 3413½ | 43.517¼ | 2710¾ | 239 | 3513¾ | 13.55¼ |
| YL | 2911½ | 3614¼ | 4718½ | 2911½ | 24.59¾ | 38.515¼ | 14.55¾ |
| YXL | 3112¼ | 3815 | 5019¾ | 3112¼ | 2610¼ | 4116¼ | 15.56 |
Finished measurements of our standard pattern for this cut, within ±1.5 cm½ in. Your sample confirms the fit before the order is made, and we can cut to your own size chart instead.
Custom baseball uniform sets put the jersey and the pant on one order line, numbered and packed per player. It is the simplest way to dress a full roster: one set per name, ready to hand out on the first day.
On the quote, tell us the jersey style and pant cut you want, then the script, numbers and trim colors. Jersey and pant are sized separately within each set. A player who needs a large jersey and a medium pant gets exactly that, with no compromise on either piece.
Send a roster with names, numbers and both sizes for each player. We check the numbers against the rules of the league you name, then bag and label each set under the player's name. Stirrup socks (BS-023) or sliding shorts (BS-008) can go on the same roster if you want them packed in, and coaches' bench jackets (BS-018) can ride on the same order. Your artwork stays on file, so a late addition is a single-set reorder. Each set is priced per set across the six quantity tiers, so a 15-player roster and a 150-player organization order the same way.
Yes. Jerseys and pants are also listed on their own in the catalog, so spares or an alternate jersey can sit on the same order as the sets.
Each player's name as it should appear, the number, the jersey size and the pant size. Different sizes for jersey and pant are expected and cost nothing extra.
Request a quote
The product is filled in below. Add the quantity, sizes and deadline, and any artwork you have.
Rather talk it through? Message us on WhatsApp
Talk to the Velofit team
Sizes, quantities, a deadline or a design question: send it as a message and we will price it from there.
Start the chat